Remember our prices are only a guide for you; they are based on a standard clean in an average sized property. For an accurate price we can arrange a time to meet with you to assess the work involved free of charge.
There are no hidden charges, no VAT or any other costs on top. All prices include the eco friendly cleaning products we use and our own cleaning equipment such as vacuum cleaners and mops.
An untidy or cluttered home is more difficult to clean; therefore you may be charged more.
P.O.A = Price on Application
| Bedrooms | Reception | Bathrooms | Size | Price Guide |
|---|---|---|---|---|
| 1 | 2 | 1 | Average | £28 |
| 2 | 2 | 1 | Average | £35 |
| 3 | 2 | 2 | Average | £46 |
| 4 | 3 | 2 | Average | £56 |
| All Other | P.O.A |
Read about our domestic cleaning service.
Get an instant quote online for our domestic cleaning service.
| Item | Price |
|---|---|
| Adult item | £0.90 |
| Child Item (under 8 years) | £0.45 |
| Pillow Case | £0.90 |
| Single Duvet Cover / Bed Sheet | £1.80 |
| Double Duvet Cover / Bed Sheet | £2.70 |
| King Size Duvet Cover / Bed Sheet | £3.60 |
| Shirt | £1.00 |
| Skirts / Trousers / Dresses | £1.20 |
| All Other | P.O.A |
Read about our ironing service.
Our after party cleaning service is the only service we provide which is priced per hour rather then per clean. We charge £13 per hour, per cleaner, which is the only price we charge; no hidden fees, no VAT on top, and includes our eco friendly cleaning products and cleaning tools such as vacuum cleaners, mops, and cloths.
The reason to charge per hour is because it's hard to price for an after party clean before the party has happened, so you may be unsure of the costs. Pricing per hour allows you to better know what to expect, and plan how much you can spend on the clean before the party takes place.
Read about our after party cleaning service.
| Bedrooms | Reception | Bathrooms | Size | Price Guide |
|---|---|---|---|---|
| 1 | 1 | 1 | Average | £90 |
| 2 | 1 | 1 | Average | £105 |
| 3 | 1 | 2 | Average | £150 |
| 4 | 2 | 2 | Average | £170 |
| All Other | P.O.A |
Read about our spring clean service.
Get an instant quote online for our spring clean service.
| Property | Bathrooms | Size | Price Guide |
|---|---|---|---|
| Studio flat | 1 | Average | £100 |
| 1 bedroom flat | 1 | Average | £120 |
| 2 bedroom flat | 1 | Average | £135 |
| 3 bedroom flat | 2 | Average | £190 |
| 1 bedroom house | 1 | Average | £110 |
| 2 bedroom house | 1 | Average | £145 |
| 3 bedroom house | 2 | Average | £200 |
| 4 bedroom house | 2 | Average | £230 |
| 5 bedroom house | 2 | Average | £270 |
| All Other | P.O.A |
Read about our end of tenancy cleaning service.
Get an instant quote online for our end of tenancy cleaning service.
| Description | Price (eco-cleaning materials) | Price (standard cleaning materials) |
|---|---|---|
| Single Room | £35 | £25 |
| Double Bedroom | £40 | £30 |
| Lounge | £50 | £40 |
| Dining Room | £40 | £30 |
| Hallway | £25 | £15 |
| Landing | £15 | £8 |
| Stairs (priced per step) | £2 | £1.5 |
| Bathroom / toilet | £15 | £8 |
| Rugs | £25 | £15 |
| Large Rug | £30 | £20 |
| All Other | P.O.A |
Read about our carpet cleaning service.
Get an instant quote online for our carpet cleaning service.
| Item | Price |
|---|---|
| Single Oven | £28 |
| Grill | £8 |
| Hobs | £12 |
| Shelves / Racks | £1.50 each |
| Extractors | £12 |
| Microwaves | £16 |
| Agas and Rages priced accordingly | |
| Prices plus V.A.T | |
| All Other | P.O.A |
Read about our oven cleaning service.